
Curriculum (U.G.)
Curriculam: Hons. (B.A, B.Sc., B.Com)
Year | Semester | Paper | Marks | Total | Credit | Total |
---|---|---|---|---|---|---|
1st Year | Semester-I | CC1 & CC2 | 75X2=150 | 275 | 6X2=12 | 20 |
GE1 | 75 | 6 | ||||
AECC(English/MIL) | 50 | 2 | ||||
Semester-II | CC3 & CC4 | 75X2=150 | 325 | 6X2=12 | 22 | |
GE2 | 75 | 6 | ||||
AECC (ENVS) | 100 | 4 | ||||
2nd Year | Semester-III | CC5, CC6 & CC7 | 75X3=225 | 350 | 6X3=18 | 26 |
GE3 | 75 | 6 | ||||
SEC1 | 50 | 2 | ||||
Semester-IV | CC8, CC9 & CC10 | 75X3=225 | 350 | 6X3=18 | 26 | |
GE4 | 75 | 6 | ||||
SEC2 | 50 | 2 | ||||
3rd Year | Semester-V | CC11 & CC12 | 75X2=150 | 300 | 6X2=12 | 24 |
DSE1 & DSE2 | 75X2=150 | 6X2=12 | ||||
Semester-VI | CC13 & CC14 | 75X2=150 | 300 | 6X2=12 | 24 | |
DSE3 & DSE4 | 75X2=150 | 6X2=12 | ||||
TOTAL | 1900 | 142 |
Curriculam: General (B.A, B.Com)
Year | Semester | Paper | Marks | Total | Credit | Total |
---|---|---|---|---|---|---|
1st Year | Semester-I | DSC-1A & 2A | 75X2=150 | 275 | 6X2=12 | 20 |
AECC(Core)English-1 | 75 | 6 | ||||
AECC(English/MIL) | 50 | 2 | ||||
Semester-II | DSC-1B & 2B | 75X2=150 | 325 | 6X2=12 | 22 | |
AECC(Core)Bengali-1 | 75 | 6 | ||||
AECC (ENVS) | 100 | 4 | ||||
2nd Year | Semester-III | DSC-1C & 2C | 75X2=150 | 275 | 6X2=12 | 20 |
AECC(Core)English-2 | 75 | 6 | ||||
SEC-1 | 50 | 2 | ||||
Semester-IV | DSC-1D & 2D | 75X2=150 | 275 | 6X2=12 | 20 | |
AECC(Core)Bengali-2 | 75 | 6 | ||||
SEC-2 | 50 | 2 | ||||
3rd Year | Semester-V | DSE-1A & DSE-2A | 75X2=150 | 275 | 6X2=12 | 20 |
GE-1 | 75X1=75 | 6 | ||||
SEC-3 | 50 | 2 | ||||
Semester-VI | DSE-1B & DSE-2B | 75X2=150 | 275 | 6X2=12 | 20 | |
GE-4 | 75X1=75 | 6 | ||||
SEC-4 | 50 | 2 | ||||
TOTAL | 1700 | 122 |
Curriculam: General (B.Sc.)
Year | Semester | Paper | Marks | Total | Credit | Total |
---|---|---|---|---|---|---|
1st Year | Semester-I | DSC-1A,2A & 3A | 75X3=225 | 275 | 6X3=18 | 20 |
AECC(English/MIL) | 50 | 2 | ||||
Semester-II | DSC-1B , 2B & 3B | 75X3=225 | 325 | 6X3=18 | 22 | |
AECC (ENVS) | 100 | 4 | ||||
2nd Year | Semester-III | DSC-1C, 2C & 3C | 75X3=225 | 275 | 6X3=18 | 20 |
SEC-1 | 50 | 2 | ||||
Semester-IV | DSC-1A &2A | 75X2=150 | 275 | 6X2=12 | 20 | |
AECC(Core)Bengali-2 | 75 | 6 | ||||
SEC-2 | 50 | 2 | ||||
3rd Year | Semester-V | DSE-1A&DSE-2A | 75X2=150 | 275 | 6X2=12 | 20 |
GE-1 | 75X1=75 | 6 | ||||
SEC-3 | 50 | 2 | ||||
Semester-VI | DSE-1B&DSE-2B | 75X2=150 | 275 | 6X2=12 | 20 | |
GE-4 | 75X1=75 | 6 | ||||
SEC-4 | 50 | 2 | ||||
TOTAL | 1700 | 122 |