Estd. 1970
SABANG SAJANIKANTA MAHAVIDYALAYA
A Large Rural Based NAAC Accredited (Gr. B+) UG-PG College
Affiliated to Vidyasagar University
Paschim Medinipur, West Bengal
Estd. 1970
Reaccredited by NAAC (Grade B+)
Late Sajanikanta Giri
(08.04.1895 - 26.01.1982)
Weblink
Academia.Edu /Scribed
| Sl.No. | Topic | View |
|---|---|---|
| 1 | Microscopic Preparations of Slides | View |
| 2 | Microtomy | View |
| 3 | Protein Estimation | View |
| 4 | Feeding Mechanism of Bryozoa | View |
| 5 | Extraction of Soil Fauna | View |
| 6 | Impact of Urbanization on Biodiversity | View |
| 7 | Project Tiger | View |
| 8 | Soil Organisms and Their Function | View |
| 9 | Lotic System and Its Characteristic Features | View |
| 10 | Upwelling and Downwelling | View |
| 11 | Paper Chrmatography | View |
| 12 | Oil as a Poputant of Waterbodies | View |
| 13 | Hardy Weinberg Equilibrium | View |
| 14 | Eutrophication | View |
| 15 | Biochemical Basis of Fertilization | View |
| 16 | Air Pollution and Its Control | View |
| 17 | SDS Page Procedure | View |
| 18 | Microbial Taxonomy Basic Concept | View |
| 19 | Bacterial Culture | View |
| 20 | Chemical Toxicology | View |
| 21 | Preparation and Staining of Protozoan Parasites | View |
| 22 | Measurement Using pH Meter | View |
| 23 | Identification of Aquatic Weeds | View |
| 24 | Chemical Toxicology | View |
| 25 | DNA Replication | View |
| 26 | Biological Evolution | View |
| 27 | Biological Evolution | View |
| 28 | Transcription Synthesis of RNA From DNA | View |
| 29 | Lakes and its properties | View |
| 30 | Bacterial Culture | View |
| 31 | Regulation of Gene Expression in Prokaryotes | View |
| 32 | Microbial Taxonomy Basic Concept | View |
| 33 | SDS Page Procedure | View |
| 34 | TIDE | View |
| 35 | Molecular Details of Protein Structure | View |
| 36 | Lipid Metabolism | View |
| 37 | Biotechnology | View |
| 38 | Biodiversity of West-Bengal | View |
| 39 | The Tiger Panthera Tigris | View |
| 40 | Polytene Chromosome | View |
| 41 | Resources and Their Classification | View |
| 42 | Black Buck Antilope Cervicapra | View |
| 43 | Analysis of Variance ANOVA | View |
| 44 | Code of Professional Ethics for School Teachers | View |
| 45 | Power Point Presentation PPT PDF Teachers Education in India | View |
| 46 | Teacher is the Best Aid | View |
| 47 | Perspectives of Teachers Education 6 | View |
| 48 | Perspectives of Teachers Education 5 | View |
| 49 | Perspectives of Teachers Education | View |
| 50 | Biological Species Concept | View |
| 51 | Perspectives of Teachers Education 3 | View |
| 52 | Optical Illusion and Mental Consciousness | View |
| 53 | Perspectives of Teachers Education 2 | View |
| 54 | Type of Test Applied in Education Types of Tests | View |
| 55 | Type of Test Applied in Education Methods of Class Teaching | View |
| 56 | Type of Test Applied in Education Good Teaching The Top Ten Requirements | View |
| 57 | Code of Professional Ethics for School Teachers | View |
| 58 | Perspectives of Teachers Education | View |
| 59 | Mean Median and Mode | View |
| 60 | Laws of Mean Median and Mode | View |
| 61 | The Revised Blooms Taxonomy An Overview | View |
| 62 | CAP CAI Visual Aids | View |
| 63 | Biological Growth and Development Special Reference to Human Beings | View |
| 64 | Intelligence Test | View |
| 65 | An Introduction to CAI 1 Power-Point | View |
| 66 | Mean Median and Mode | View |
| 67 | Correlation | View |
| 68 | CAP CAI Visual Aids | View |
| 69 | The Revised Blooms Taxonomy An Overview | View |
| 70 | Fixation of The Tissue | View |
| 71 | Beta Oxidation of Fatty Acids | View |
| 72 | Species Concept | View |
| 73 | Vitamins A D C | View |
| 74 | Altruism and Altruistic Behaviour | View |
| 75 | Nerve Impulses | View |
| 76 | Staining | View |
| 77 | Cyclomorphosis of Rotifers | View |
| 78 | Control of Gene Expression Lac Trp Operon | View |
| 79 | Biochemical Taxonomy Its Approaches Advantages and Limitation | View |
| 80 | Thyroid Thyroid Hormone Action | View |
| 81 | Fluid Mosaic Model of Cell Membrane | View |
| 82 | Migration of Fish | View |
| 83 | Basic Structure and Functions of Immunoglobulin | View |
| 84 | Correlation | View |
| 85 | Hardy Weinberg Equilibrium | View |
| 86 | Mean Median and Mode | View |
| 87 | Inhibition Enzymes Action | View |
| 88 | Antigen Antibody Reaction | View |
| 89 | Complement System | View |
| 90 | Enzyme Kinetics | View |
| 91 | Cancer and Cancer Genetics | View |
| 92 | Genetic Engineering | View |
| 93 | B T Cell Maturation and Proliferation | View |
| 94 | Chi square Method for Testing of Hypothesis | View |
| 95 | Fluid Mosaic Model of Cell Membrane | View |
| 96 | Structure and Chemical Composition of Nucleic Acid | View |
| 97 | Protein Structure | View |
| 98 | Monoclonal Antibody | View |
| 99 | Structure of nephron and function of the kidney | View |
| 100 | Biotic Community | View |
| 101 | THE GAIA HYPOTHESIS | View |
| 102 | Biological Control of Pests | View |
| 103 | Second Messenger in the Hormone Action | View |
| 104 | Biological Control of Pests | View |
| 105 | Protein Estimation | View |
| 106 | Microtomy | View |
| 107 | Microscopic Preparations of Slides | View |
| 108 | Estimation of Percentage of Glucose Benedict's Method | View |
| 109 | Estimation of Blood Sugar Folin Wu s Method | View |
| 110 | Determination of Dissolved CO2 | View |
| 111 | Determination of Dissolved O2 | View |
| 112 | A Hypothesis Testing by x2 Test | View |
| 113 | Analysis of Community Structure | View |
| 114 | Histological Techniques | View |
| 115 | https://www.scribd.com/document/363403224/M-72-C-Value-Paradox | View |
| 116 | https://www.scribd.com/document/363402824/M-76-Biological-Species-Concept | View |
| 117 | https://www.scribd.com/document/363402669/M-78-Typological-Species-Concept | View |
| 118 | https://www.scribd.com/document/363402573/M-80-Homeostasis-of-Ecosystem | View |
| 119 | https://www.scribd.com/document/363402452/M-81-pH | View |
| 120 | https://www.scribd.com/document/363400294/M-89-Concept-of-Ecology | View |
| 121 | Learning | View |
| 122 | Radioactivity Radioactive Decay and Their Series | View |
| 123 | Lotka Volterra Competition | View |
| 124 | TCA CYCLE | View |
| 125 | Antigens | View |
| 126 | Ecological Equivalence and Guild | View |
| 127 | Cyto taxonomy | View |
| 128 | Method Lesson Planning as Per Revised Bloom Taxonomy | View |
| 129 | Intelligence Test | View |
| 130 | Cell Membrane Structure and Function | View |
| 131 | Molecular Explanations of Cancer Cancer Genetics Effect | View |
| 132 | The Hawk Dove Game Theory | View |
| 133 | RIA ELISA | View |
| 134 | Cancer genetics Effect | View |
| 135 | https://www.scribd.com/presentation/363365881/Controling-Gene-Expression-ppt | View |
| 136 | https://www.scribd.com/document/366492841/Ag-Ab-Interactions-Immunologic-Tests | View |
| 137 | https://www.scribd.com/document/366493055/Mechanism-of-Hormone-Action | View |
| 138 | https://www.scribd.com/document/366493615/FT-17-Inland-Water-Bodies-Their-Physical-and-Chemical-Characterist | View |
| 139 | https://www.scribd.com/document/366493948/FT-25-Integrated-Aquaculture-and-Its-Cost-Benefit | View |
| 140 | https://www.scribd.com/document/366494221/FT-48-Application-of-Remorte-Sensing-in-Fisheries | View |
| 141 | Species Distribution | View |
| 142 | Role of Moisture in Regulation of Microarthropods | View |
| 143 | Eco system Development | View |
| 144 | Fish Gowth | View |
| 145 | Nucleosome Concept | View |
| 146 | RIA ELISA | View |
| 147 | Limiting Factor Tolerance Cyclomorphosis | View |
| 148 | Planning of Lesson | View |
| 149 | Teaching Practical | View |
| 150 | Blooms Taxonomic Sheet | View |
| 151 | Concept Mapping | View |
| 152 | Common Mistakes of Statistical Analysis in Ecobiological Data Modelling and DOE | View |
| 153 | Measures of Central Tendency Mean Median and Mode | View |
| 154 | Laws of Mean Median and Mode | View |
| 155 | Normal Distributions Final | View |
| 156 | Hypothesis Testing | View |
| 157 | Methods of Measuring Behaviour Different Types of Tests in Education | View |
| 158 | Basic Statistics Descriptive Measures | View |
| 159 | Constitutional Commitment Related to Education | View |
| 160 | Child Psychology Chapter 1 Background and Theories | View |
| 161 | Isotope Radioactivity Radiocarbon Dating Ect | View |
| 162 | Environmental Impact Assessment EIA | View |
| 163 | Biology the Concept of Thermodynamics | View |
| 164 | Colorimetry and Spectrophotometry | View |
| 165 | Protein Synthesis | View |
| 166 | Constitutional Commitment Related to Education | View |
| 167 | Child Psychology Chapter 1 Background and Theories | View |
| 168 | Role of Teacher in Integration of ICT in Class Room Teaching | View |
| 169 | Measures of Central Tendency | View |
| 170 | Protein Structure | view |
| 171 | Plasma membrane Structure and Function | View |
Wikipedia – The Free Encyclopedia
e-Notice Board