Seat Capacity (U.G.)

Seat Capacity (Hons)

Subject UR SC ST PH OBC-A OBC-B TOTAL
Bengali(Hons) 69 28 8 3 13 9 130
English (Hons) 46 18 5 2 8 6 85
Sanskrit (Hons) 55 22 6 3 10 7 103
History (Hons) 55 22 6 3 10 7 103
Political Science(Hons) 46 18 5 2 8 6 85
Philosophy (Hons) 46 18 5 2 8 6 85
Education (Hons) 41 16 5 2 8 5 77
Library & Information Studies (Hons) 5 2 1 0 1 1 10
Physics (Hons) 18 7 2 1 4 2 34
Chemistry (Hons) 23 9 3 1 4 3 43
Mathematics (Hons) 28 11 3 1 5 4 52
Zoology (Hons) 18 7 2 1 4 2 34
Botany (Hons) 23 9 3 1 4 3 43
Economics (Hons) 25 10 3 1 5 3 47
Geography (Hons) 15 6 2 0 3 2 28
Accounting & Finance (Hons) 125 50 14 7 23 16 235

Seat Capacity (General)

Subject UR SC ST PH OBC-A OBC-B TOTAL
B.A. General 1200
B.Sc. (Pure) General 100
B.Sc. (Bio) General 100
B.Com General As per demand

Announcement

e-Notice Board

Click here to view all notices