
Table of contents (BIGYAN)
Sl.No. | Authors | Title | Page No. | Read |
---|---|---|---|---|
1 td > | Anjan Samanta and Paresh Chandra Jana | Magnon Bistability for Photonic Magnonic system | 1-3 | Read |
2 td > | Prasenjit Maity and Indranil Chakraborty | COVID-19 pandemic: Challenges and risk factors of public health in India | 4-11 | Read |
3 td > | Prasenjit Maity, Indranil Chakraborty, and Ipsita K. Sen | COVID-19 outbreak, prevention and treatment: A Review | 12-47 | Read |
4 td > | Puspendu Kuila | Optical Solitonic Communication: Next Generation Communication | 48-51 | Read |
5 td > | Prasenjit Maity, Debabrata Paria, Raj Kumar Dutta, and Mrinal Kanti Hudait | COVID-19 outbreak: the global impact of travel restriction on economy and society | 52-56 | Read |
6 td > | Prasenjit Maity | Global impact of COVID-19 on mental health: A review | 57-67 | Read |
7 td > | Munmun Bardhan and Tapas Misra | Studies on the Interactions of porous nano gold materials with protein using UV-VIS spectroscopy | 68-70 | Read |
8 td > | Nirmal Bera | Mathematical Concept in Folk-Games of Bengal | 71-74 | Read |
9 td > | Anjan Samanta and Paresh Chandra Jana | Magnon Blockade for Photonic Magnonic system | 75-77 | Read |
Table of contents (BIGYAN)
Sl.No. | Authors | Title | Page No. | Read |
---|---|---|---|---|
1 td > | Anjan Samanta and Paresh Chandra Jana | Magnon Bistability for Photonic Magnonic system | 1-3 | Read |
2 td > | Prasenjit Maity and Indranil Chakraborty | COVID-19 pandemic: Challenges and risk factors of public health in India | 4-11 | Read |
3 td > | Prasenjit Maity, Indranil Chakraborty, and Ipsita K. Sen | COVID-19 outbreak, prevention and treatment: A Review | 12-47 | Read |
4 td > | Puspendu Kuila | Optical Solitonic Communication: Next Generation Communication | 48-51 | Read |
5 td > | Prasenjit Maity, Debabrata Paria, Raj Kumar Dutta, and Mrinal Kanti Hudait | COVID-19 outbreak: the global impact of travel restriction on economy and society | 52-56 | Read |
6 td > | Prasenjit Maity | Global impact of COVID-19 on mental health: A review | 57-67 | Read |
7 td > | Munmun Bardhan and Tapas Misra | Studies on the Interactions of porous nano gold materials with protein using UV-VIS spectroscopy | 68-70 | Read |
8 td > | Nirmal Bera | Mathematical Concept in Folk-Games of Bengal | 71-74 | Read |
9 td > | Anjan Samanta and Paresh Chandra Jana | Magnon Blockade for Photonic Magnonic system | 75-77 | Read |
Table of contents (BIGYAN)
Sl.No. | Authors | Title | Page No. | Read |
---|---|---|---|---|
1 td > | Anjan Samanta and Paresh Chandra Jana | Magnon Bistability for Photonic Magnonic system | 1-3 | Read |
2 td > | Prasenjit Maity and Indranil Chakraborty | COVID-19 pandemic: Challenges and risk factors of public health in India | 4-11 | Read |
3 td > | Prasenjit Maity, Indranil Chakraborty, and Ipsita K. Sen | COVID-19 outbreak, prevention and treatment: A Review | 12-47 | Read |
4 td > | Puspendu Kuila | Optical Solitonic Communication: Next Generation Communication | 48-51 | Read |
5 td > | Prasenjit Maity, Debabrata Paria, Raj Kumar Dutta, and Mrinal Kanti Hudait | COVID-19 outbreak: the global impact of travel restriction on economy and society | 52-56 | Read |
6 td > | Prasenjit Maity | Global impact of COVID-19 on mental health: A review | 57-67 | Read |
7 td > | Munmun Bardhan and Tapas Misra | Studies on the Interactions of porous nano gold materials with protein using UV-VIS spectroscopy | 68-70 | Read |
8 td > | Nirmal Bera | Mathematical Concept in Folk-Games of Bengal | 71-74 | Read |
9 td > | Anjan Samanta and Paresh Chandra Jana | Magnon Blockade for Photonic Magnonic system | 75-77 | Read |