Class Routine : Department of Economics (Academic Session: Jan-Jun)- 2019-20 |
| 10-30 – 11-30 | 11.30-12.30 | 12.30-1.30 | 1.30-2.30 | 2.30-3.30 | 3.30-4.30 |
Monday | 1CC (PP) | 2CC(AM); 4DSC (PP) | 3H (AM) | 2DSC(AM); 2GE (PP) | 2GE(AM) | T |
Tuesday | 3H (SC) | 2CC(SC); 3H (PP) | 2CC(PP) | 4GE(PP); 3P (SC) | 2GE (SC) | T |
Wednesday | 2CC(AM); 2DSC(SC) | 2CC(PP); 3H(SC) | 2CC(SC); 3H(AM) | 2GE(AM); 4GE(PP) | 2DSC(PP) | |
Thursday | 2CC(SC) | 4DSC(AM); 3H(SC); 3P (PP) | 2CC(SC) | 2GE(PP); 4GE(SC); 3H(AM) | | T |
Friday | 4DSC(SC) | 3H(SC) | 4GE(SC) | 4GE(SC) | | |
Saturday | 2cc(SC) | 3H(SC) | 4GE(SC); 3P (AM) | 4DSC(AM) | | |
* T = Tutorial Classes |
** Remedial Classes for the slow learners are arranged in need basis mainly from 9 A.M to 10.30 AM (on Wednesday and Friday) |