1. Go to Online Class Room –
- Open Google Classroom then entered your Class Code to JOIN in the specific Google Classroom
- Click on the provided link (Right side of the table) of the Google Meet (Real Time Online Class Room) and ask to join
- Just click on the provided link and join in the specific Class through Google Meet as per code/key provided (it is free with your gmail account)
3. Download Google Class-Room APK file for Android Phone
3. Know about e-Learning and Online Classes
What is e-Learning?
Understanding e-Learning is simple. e-Learning is learning utilizing electronic technologies to access educational curriculum outside of a traditional classroom. There are many terms used to describe learning that is delivered online, via the internet, ranging from Distance Education, to computerized electronic learning, online learning, internet learning and many others. We define e-Learning as courses that are specifically delivered via the internet to somewhere other than the classroom where the professor is teaching. It is not a course delivered via a DVD or CD-ROM, video tape or over a television channel. It is interactive in that you can also communicate with your teachers, professors or other students in your class. Sometimes it is delivered live, where you can “electronically” raise your hand and interact in real time and sometimes it is a lecture that has been prerecorded. There is always a teacher or professor interacting /communicating with you and grading your participation, your assignments and your tests. e-Learning has been proven to be a successful method of training and education is becoming a way of successful teaching and learning process. This is obviously implemented through a specified software called LMS (Learning management system Software).
Why LMS is important?
LMS revolutionizes the learning process and the way in which it is delivered. It provides the best possible support in the process of training, learning, and knowledge sharing. Here are some of the key reasons to consider LMS:
• Performance monitoring
• Assessment of learning efficiency
• Control overtraining/learning process
• Time and cost-friendly
An LMS can help:
- Centralize and automate learning administration
- Consolidate training initiatives through employee self-guided services
- Customize learning content and enable knowledge reuse
- Document and report learning activities
How does LMS work?
An LMS makes learning adaptable by delivering study material, which can be accessed through a computer, tablet, or smartphone. An LMS works in a similar way to a ‘gated’ website where users need to login through their credentials to get access to the content and other useful resources. The instructors are also required to login to upload and update the content, assign tasks to the students, receive completed work, answer queries and so on.
What is the purpose of LMS?
The main purpose of an LMS is to enhance the learning process. It not only does the job of delivering the learning material but it is also capable of handling course administration, skill gap analysis, performance tracking, and reporting. They are used in many educational organizations and other industries to boost classroom learning, learning methodology, and company records.
Mobile learning
Mobile access to learning can take the form of a mobile-ready LMS, a custom mobile app developed by the Google, or a website with mobile-friendly features. Whatever form it takes, mobile learning gives employees access to training even when they’re not at their desks.
Here are some of the key reasons to need LMS
• Centralized content
• Ease of access to the content
• Easy tracking of the learning process and assess users’ development
• Cost reduction in education and training
• Availability across different devices
• Reduction in the duration of learning/training
Table – 1A: Choose your UG / PG Class Code (Click to see details in pdf)
* Please read as : (1st SEM / 2nd SEM) = 1st Yr; (3rd SEM / 4th SEM) = 2nd Yr; (5th SEM / 6th SEM) = 3rd Yr;
Table -2A: Choose your GE & DSC Class Code (Click to see details in pdf)
Sl No. | Subject | SEM/Year | Sec. | Google Class Code | Real-time Online-Classrooms |
1. | Bengali | 1st Year | (UG) GE | 62llmzu | https://meet.google.com/mza-anzg-wff |
2. | Bengali | 1st Year | (UG) DSC | bp5vpv4 | https://meet.google.com/zds-rxjv-ots |
3. | Bengali | 2nd Year | (UG) GE | qgjwwrn | https://meet.google.com/xpk-abhz-mrq |
4. | Bengali | 2nd Year | (UG) DSC | vqlhoak | https://meet.google.com/knz-hezk-rfa |
5. | Botany | 1st Year | (UG) GE | xwgrwtx | https://meet.google.com/stt-vcnt-pvk |
6. | Botany | 1st Year | (UG) DSC | r2xqien | https://meet.google.com/pyh-kpis-pcj |
7. | Botany | 2nd Year | (UG) GE | mniaadj | https://meet.google.com/thw-ifuc-vje |
8. | Botany | 2nd Year | (UG) DSC | lu4go4z | https://meet.google.com/keg-dkjb-zms |
9. | Chemistry | 1st Year | (UG) GE | ctarvmt | https://meet.google.com/aqz-arwj-vcf |
10. | Chemistry | 1st Year | (UG) DSC | sshlqos | https://meet.google.com/thj-urbw-qaf |
11. | Chemistry | 2nd Year | (UG) GE | iurqwmj | https://meet.google.com/qiv-zrwu-ayb |
12. | Chemistry | 2nd Year | (UG) DSC | t4egaao | https://meet.google.com/yka-jkma-nks |
13. | Commerce | 1st Year | (UG) GE | 3imv5nq | https://meet.google.com/qxe-cybc-psq |
14. | Commerce | 1st Year | (UG) DSC | rskbsf3 | https://meet.google.com/kyn-fpwo-rcg |
15. | Commerce | 2nd Year | (UG) GE | 36ldoah | https://meet.google.com/ygh-bkqo-yck |
16. | Commerce | 2nd Year | (UG) DSC | zmjq5qz | https://meet.google.com/kdd-kdvj-gvy |
17. | Computer Sc. | 1st Year | (UG) GE | m4o6os3 | https://meet.google.com/cwk-ayez-uiv |
18. | Computer Sc. | 1st Year | (UG) DSC | 7dj5nnl | https://meet.google.com/ftm-trht-npm |
19. | Computer Sc. | 2nd Year | (UG) GE | 3b3buq2 | https://meet.google.com/nou-mddg-zqf |
20. | Computer Sc. | 2nd Year | (UG) DSC | fi5vi7t | https://meet.google.com/rui-rdwv-usm |
21. | English | 1st Year | (UG) GE | j7divoe | https://meet.google.com/jza-wwzf-rpu |
22. | English | 1st Year | (UG) DSC | nplsa3i | https://meet.google.com/euq-mfoi-ahy |
23. | English | 2nd Year | (UG) GE | dvs2nn3 | https://meet.google.com/rfb-maio-akn |
24. | English | 2nd Year | (UG) DSC | wkimqni | https://meet.google.com/ehq-eopa-evr |
25. | Economics | 1st Year | (UG) GE | cbglhzu | https://meet.google.com/kwx-xsti-uyv |
26. | Economics | 1st Year | (UG) DSC | mz5jatn | https://meet.google.com/tqp-gwib-dbt |
27. | Economics | 2nd Year | (UG) GE | zh7k7wp | https://meet.google.com/nzp-sfca-upm |
28. | Economics | 2nd Year | (UG) DSC | hk5h6hj | https://meet.google.com/uhe-wuie-xdm |
29. | Education | 1st Year | (UG) GE | wxacyyc | https://meet.google.com/oij-khqx-osu |
30. | Education | 1st Year | (UG) DSC | njslh66 | https://meet.google.com/yea-kwca-aog |
31. | Education | 2nd Year | (UG) GE | q73kvgd | https://meet.google.com/pbt-nkad-xao |
32. | Education | 2nd Year | (UG) DSC | pb27apa | https://meet.google.com/vuk-tkxe-wgo |
33. | Geography | 1st Year | (UG) GE | ruvtjzi | https://meet.google.com/qdi-iaic-age |
34. | Geography | 1st Year | (UG) DSC | 6s2pqcq | https://meet.google.com/mup-pfou-fdt |
35. | Geography | 2nd Year | (UG) GE | dy2xlsu | https://meet.google.com/kmc-khsk-gtj |
36. | Geography | 2nd Year | (UG) DSC | 37duqvu | https://meet.google.com/fzq-qgid-bkw |
37. | History | 1st Year | (UG) GE | 3py4lha | https://meet.google.com/gtc-xphj-npu |
38. | History | 1st Year | (UG) DSC | tl5k4hp | https://meet.google.com/yiz-iixs-nii |
39. | History | 2nd Year | (UG) GE | bklpzvh | https://meet.google.com/fhr-ckfn-nrk |
40. | History | 2nd Year | (UG) DSC | 4keblgp | https://meet.google.com/tud-pfph-bkz |
41. | Library & Info. Std. | 1st Year | (UG) GE | x5755u6 | https://meet.google.com/fyx-rfgk-eme |
42. | Library & Info. Std. | 1st Year | (UG) DSC | vpd3v2t | https://meet.google.com/ues-gniy-czi |
43. | Library & Info Std. | 2nd Year | (UG) GE | gg5s64h | https://meet.google.com/sqn-kjnm-pnm |
44. | Library & Info. Std. | 2nd Year | (UG) DSC | s3fjtqw | https://meet.google.com/udz-ntjp-ydr |
45. | Mathematics | 1st Year | (UG) GE | s6plzx4 | https://meet.google.com/cks-bttq-fjt |
46. | Mathematics | 1st Year | (UG) DSC | mgdmgpv | https://meet.google.com/ctk-ybrq-hhc |
47. | Mathematics | 2nd Year | (UG) GE | hl2yjqx | https://meet.google.com/bhj-gios-vfg |
48. | Mathematics | 2nd Year | (UG) DSC | 2s7wsla | https://meet.google.com/kkc-xwso-hft |
49. | Philosophy | 1st Year | (UG) GE | hpewuon | https://meet.google.com/qfe-gdna-ywu |
50. | Philosophy | 1st Year | (UG) DSC | fru4glr | https://meet.google.com/vgp-ftha-eev |
51. | Philosophy | 2nd Year | (UG) GE | wx5tdri | https://meet.google.com/ikq-afik-tkv |
52. | Philosophy | 2nd Year | (UG) DSC | 3bphgmb | https://meet.google.com/nax-xmwv-czc |
53. | Physics | 1st Year | (UG) GE | ll4xfsx | https://meet.google.com/rke-dtew-ssv |
54. | Physics | 1st Year | (UG) DSC | z57i2iz | https://meet.google.com/dbe-bmuw-jrz |
55. | Physics | 2nd Year | (UG) GE | m3kqwu3 | https://meet.google.com/dvi-edme-sbr |
56. | Physics | 2nd Year | (UG) DSC | icju3gp | https://meet.google.com/pbk-ifge-hmp |
57. | Physiology | 1st Year | (UG) GE | mvwlpct | https://meet.google.com/sai-erpa-hay |
58. | Physiology | 1st Year | (UG) DSC | 5mta22i | https://meet.google.com/pqe-emyt-fda |
59. | Physiology | 2nd Year | (UG) GE | hdemql5 | https://meet.google.com/vob-pheg-hng |
60. | Physiology | 2nd Year | (UG) DSC | l4dnlg7 | https://meet.google.com/xhc-penr-hfm |
61. | Political Science | 1st Year | (UG) GE | fqfjhgr | https://meet.google.com/cjr-xspm-cyd |
62. | Political Science | 1st Year | (UG) DSC | 6j7dizb | https://meet.google.com/wrp-jgjh-ezb |
63. | Political Science | 2nd Year | (UG) GE | 4fatmdw | https://meet.google.com/uiy-jdgi-bxf |
64. | Political Science | 2nd Year | (UG) DSC | vgvygut | https://meet.google.com/jaj-riki-tsc |
65. | Physical Education | 1st Year | (UG) GE | x4b3ln6 | https://meet.google.com/mvq-eynh-gqs |
66. | Physical Education | 1st Year | (UG) DSC | tld3aum | https://meet.google.com/ykg-ikaz-atd |
67. | Physical Education | 2nd Year | (UG) GE | d7asdut | https://meet.google.com/ybq-nvxs-jgp |
68. | Physical Education | 2nd Year | (UG) DSC | zav252v | https://meet.google.com/drr-fbjs-rdf |
69. | Santali | 1st Year | (UG) GE | wwr6hz3 | https://meet.google.com/yuh-qevx-vgm |
70. | Santali | 1st Year | (UG) DSC | 2iv2khk | https://meet.google.com/dea-hxbc-qrp |
71. | Santali | 2nd Year | (UG) GE | 346xc53 | https://meet.google.com/hbe-hppk-bnw |
72. | Santali | 2nd Year | (UG) DSC | 6vebcpb | https://meet.google.com/xgq-dxsm-zzz |
73. | Sanskrit | 1st Year | (UG) GE | jgeojob | https://meet.google.com/nro-gcei-kay |
74. | Sanskrit | 1st Year | (UG) DSC | 6vf7bjk | https://meet.google.com/cmn-puzv-nap |
75. | Sanskrit | 2nd Year | (UG) GE | j5e5q65 | https://meet.google.com/bwy-vqxd-hkv |
76. | Sanskrit | 2nd Year | (UG) DSC | ryt5ahl | https://meet.google.com/ear-hfrp-kkc |
77. | Zoology | 1st Year | (UG) GE | m5t4djs | https://meet.google.com/fwk-pxoo-xqp |
78. | Zoology | 1st Year | (UG) DSC | 6irfdes | https://meet.google.com/qdk-mune-kdq |
79. | Zoology | 2nd Year | (UG) GE | f2gnvwc | https://meet.google.com/vpt-ohry-fea |
80. | Zoology | 2nd Year | (UG) DSC | x4q7msi | https://meet.google.com/smr-anus-oqk |
* Please read as : (UG) = Under Graduate; GE = Subject as General Course, and DSC = Subject as Pure Pass Course