Departmental Routine:
- Provisional Class Routine of Department of Sanskrit (UG & PG), (July – Dec) 2022
- Provisional Class Routine of Department of Sanskrit (UG & PG), (Jan – June) 2022
- e-Time-Table (Academic Session: Jul – Dec) – 2020-21
- e-Time-Table (Academic Session: Jan – Jun) – 2020-21
- Time Table: Academic Session (July-Dec)- 2019-20
- Time Table (Academic Session: Jan-Jun)- 2019-20
SESSION 2020 (january – june)
DAYS | YEAR/SEM | CLASS -1 | CLASS -2 | CLASS -3 | CLASS -4 | CLASS -5 | CLASS-6 |
10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | ||
MONDAY | 2nd SEM (H) | CC : KD-102 | CC : TD-104 | ||||
2nd SEM (G) | AECC(Core) | SS -102 | |||||
4th SEM (H) | CC:SC-104 | CC:TD-104 | CC:KD-102 | ||||
4th SEM (G) | TD -104 | TD-104 | |||||
3H | BNG(Comp.) | ||||||
3G | |||||||
PG. 2nd SEM | SS-103 | SS-103 | SC-103 | SC-103 | SS-103 | ||
PG 4th SEM | LS-105 | LS-105 | KD-105 | LS-105 | SC-105 | ||
TUESDAY | 2nd SEM (H) | ENVS (Comp.) | CC : SS – 102 | CC : KD – 102 | GE : SD – 102 | GE : KD-102 | |
2nd SEM (G) | SC-104 | SS – L204 | |||||
4th SEM (H) | CC:NS-104 | CC:SD-104 | CC:TD-104 | GE:GD-104 | CC:SD-104 | ||
4th SEM (G) | SC-L204 | ||||||
3H | SS-L204 | TD- | |||||
3G | TD –L204 | SD – | |||||
PG. 2nd SEM | KD-103(CBCS) | NS-103(CBCS) | BM-103 | NS-103(CBCS) | GD-103 | ||
PG 4th SEM | GD-105 | BM-105 | SC-105 | BM-105 | NS-105 | ||
WEDNESDAY | 2nd SEM (H) | CC:TD-102 | CC:GD-102 | GE:KD-102 | GE:SD – 102 | ||
2nd SEM (G) | AECC(Core) | ||||||
4th SEM (H) | CC:NS-104 | CC:KD-104 | CC:TD-104 | GE:TD-104 | SEC:SS-104 | ||
4th SEM (G) | SEC:GD-L204 | AECC(Core) | |||||
3H | ENG(Comp.) | SD-L204 | |||||
3G | |||||||
PG. 2nd SEM | GD-103 | BM-103 | SS-103 | BM-103 | GD-103 | ||
PG 4th SEM | SS-105 | NS-105 | BM-105 | NS-105 | KD-105 | ||
THURSDAY | 2nd SEM (H) | CC:NS-L204 | CC:SS-102 | GE:TD-102 | |||
2nd SEM (G) | ENVS (Comp.) | SD-104 | |||||
4th SEM (H) | CC:KD-102 | CC:SD-102 | CC:TD-L204 | SEC:SD-102 | |||
4th SEM (G) | TD-104 | AECC(Core) | SEC:SS -104 | ||||
3H | ENVS (Comp.) | BM-104 | GD- | NS-104 | |||
3G | |||||||
PG. 2nd SEM | GD-103 | SS-103 | SC-103 | SC-103 | BM-103 | ||
PG 4th SEM | NS-105 | SC-105 | BM-105 | KD-105 | KD-105 | ||
FRIDAY | 2nd SEM (H) | ENVS (Comp) | CC:NS -102 | CC: SD – 102 | GE:TD-102 | ||
2nd SEM (G) | SC-102 | ENVS (Comp.) | |||||
4th SEM (H) | CC:SD-104 | CC:SC-102 | GE:G.D-104 | GE:SD-104 | BM-102 | ||
4th SEM (G) | TD-104 | ||||||
3H | SS-L204 | KD-L204 | SC-L204 | ||||
3G | SS | ||||||
PG. 2nd SEM | GD-103 | BM-103 | NS (CBCS)-103 | KD (CBCS)-103 | SC-103 | ||
PG 4th SEM | KD-105 | GD-105 | BM-105 | NS – 105 | SS-105 | ||
SATURDAY | 2nd SEM (H) | CC:SD-102 | CC:GD-102 | ||||
2nd SEM (G) | SD-102 | ||||||
4th SEM (H) | CC:BM-104 | CC:NS-104 | GE:SD-104 | GE:NS -104 | |||
4th SEM (G) | SC – L204 | ||||||
3H | ENVS | BM-105 | GD-102 | SC -105 | |||
3G |
Distribution Topics & Class Load:
Sanskrit (Hons.)
SEM – II
CC – 3 : Critical Survey of Sanskrit Literature
Sl. No. | Subject | Marks | Subject taken by |
Section A | Vedic Literature | 15 | Prof. Susmita De |
Section B | Ramayana | 15 | Prof. Tathagata Das |
Section C | Mahabharata | 15 | Prof. Tathagata Das |
Section D | Puranas | 15 | Prof. Tathagata Das |
Section E | General Introduction to Vyakarana, Darsana and Sahitvasastra | 15 | Prof. Krishnendu Das |
CC – 4 : Self Management in the Gita
Sl. No. | Subject | Marks | Subject taken by |
Section A | Gita: Cognitive and emotive apparatus | 20 | Prof. Nimai Santra |
Section B | Gita: Controlling the mind | 20 | Prof. Supriya Sui |
Section C | Gita: Self management through devotion | 20 | Dr. Gagan Ch. Dey |
GE – 2 : Sanskrit and other Modern Indian Languages
Sl. No. | Subject | Marks | Subject taken by |
Section A | Indo-Arynn Languages | 20 | Prof. Tathagata Das |
Section B | Philology | 20 | Prof. Susmita De Sumanta Chowdhury |
Section C | Literature | 20 | Prof. Krishnendu Das |
SANSKRIT : DSC (GENERAL)
Sanskrit Prose
Sl. No. | Subject | Marks | Subject taken by |
Section A | Shukanasopadesha | 20 | Prof. Sumanta Chowdhury |
Section B | Shivarajavijayam (Niswasa – 1) | 20 | Prof. Susmita De |
Section C | Survey of Sanskrit Literature – Prose | 20 | Prof. Supriya Sui |
Sanskrit (Hons.)
SEM – IV
CC – 8: Indian Epigraphy, Paleography, pd Chronology
Sl. No. | Subject | Marks | Subject taken by |
Section A | Epigraphy | Prof. Sumanta Chowdhury | |
Section B | Paleography | Prof. Sumanta Chowdhury | |
Section C | Study of selected inscriptions | Prof. Susmita De | |
Section D | Chronology | Prof. Susmita De |
CC – 9 : Modern Sanskrit Literature
Sl. No. | Subject | Marks | Subject taken by |
Section A | Mahakavya and Charitakavya | Prof. Krishnendu Dash | |
Section B | Gadya and Rupaka | Prof. Krishnendu Dash | |
Section C | Gitikavya and Other genres | Prof. Susmita De | |
Section D | General Survey | Prof. Tathagata Das |
CC – 10 : Sanskrit and World Literature
Sl. No. | Subject | Marks | Subject taken by |
Section A | Survey of Sanskrit Literature in the World | Prof. Nimai Santra | |
Section B | Upanisads and Gita in World Literature | Prof. Nimai Santra | |
Section C | Sanskrit Fables in World Literature | Prof. Nimai Santra | |
Section D | Ramayarya and Mahabharata in South East Asian Countries | Prof. Krishnendu Dash | |
Section E | Kalidasa’s Literature in World Literature | Prof. Krishnendu Dash | |
Section F | Sanskrit Studies across the World | Dr. Bhaba Shankar Mukherjee |
SEC – 2 : Sanskrit Meter and Music
Sl. No. | Subject | Marks | Subject taken by |
Section A | Brief Introduction to Chhandasastra | Prof. Tathagata Das | |
Section B | Classification and Elements of Sanskrit Meter | Prof. Susmita De | |
Section C | Analysis of Selected Vedic Meters and their musical rendering | Prof. Supriya Sui | |
Section D | Analysis of Selected Classical Meters and their musical rendering | ????? |
GE – 4 : Basic Principles of Indian Medicine System (Ayurveda)
Sl. No. | Subject | Marks | Subject taken by |
Section A | Introduction to Indian Medicine System: Ayurveda | Dr. Gagan Chnadra Dey | |
Section B | Basic Principles of Ayurveda | Dr. Gagan Chnadra Dey | |
Section C | Dietetics, Nutrition and Treatments in Ayurveda | Dr. Gagan Chnadra Dey | |
Section D | Important Medicinal Plants and their based on Ayurveda | Dr. Gagan Chnadra Dey |
SANSKRIT : DSC (GENERAL)
CC-4 : Sanskrit Grammar
Sl. No. | Subject | Marks | Subject taken by |
Section A | Laghusiddhantakaumudi : Samjna prakarana | Dr. Gagan Chnadra Dey | |
Section B | Laghusiddhantakaumudi : Sandhi prakarana | Prof. Sumanta Chowdhury | |
Section C | Laghusiddhantakaumudi : Vibhakti prakarana | Prof. Tathagata Das |
SEC – 2 : Basic Elements of Ayurveda
Sl. No. | Subject | Marks | Subject taken by |
Section A | Introduction of Ayurveda | Dr. Gagan Chnadra Dey | |
Section B | Carakasamhita (sutra –sthanam) | Prof. Nimai Santra | |
Section C | Taittiriyopanishad | Prof. Supriya Sui |
Sanskrit (Hons.)
Part – III
Paper- VI : Grammar and Linguistics
Sl. No. | Subject | Marks | Subject taken by |
1 | Siddhantakaumudi of Diksita [Karakaprakarana] | 30 | Tathagata Das |
2 | Siddhantakaumudi of Diksita [Samasaprakarana excluding Samasantavidhana] | 30 | Sumanta Chowdhury |
3 | Linguistics: i. Language family of the world. ii. Primitive Indo-European, Division of Indo-European, Indo-Iranian (Aryan) and its emergence, Non-Aryan influence on Sanskrit. iii. Phonetic laws/tendencies: Grimm’s law, verner’s law, Gramssmas law, Assimilation, Dissimilation, Metathesis, Prothesis, Epenthesis, Anaptyxis, Haplology. iv. Vedic & Classical Sanskrit. Epic Sanskrit – General Sanskrit. | 30 | Susmita De |
4 | Internal Assessment | 10 |
Paper- VII : Dharmasastra and Arthasastra
Sl. No. | Subject | Marks | Subject taken by |
1 | Manusamhita [Chapt. -VII] | 25 | Tathagata Das |
2 | Yajnavalkyasamhita [Vyavaharadhyay verses 1-94, 114-158] | 25 | Susmita De |
3 | Kautilya’s Arthasastra : Adhikarana – I [Adhyayas – Vidyasamuddesa, Indriyajaya, Mantradhikara, Amatyoopatti, Dutapranidhi, Gudapurusaniyoga] | 25 | Bhabasankar Mukherjee |
4 | History of Dharmasastra [Upto Raghunandana] | 15 | Krishnendu Das |
5 | Internal Assessment | 10 |
Paper – VIII : Indian Philosophy
Sl. No. | Subject | Marks | Subject taken by |
1 | Tarkasamgraha of Annambhatta | 40 | Gagan Chandra Dey |
2 | Brhadaranyakopanisada [Brahmana – IV = Chapter IV & V] | 15 | Nimai Santra |
3 | Srimadbhagavadgita [Chapter- IV] | 10 | Krishnendu Das |
4 | General acquaintance with the main system of Indian Philosophy | 25 | Gagan Chandra Dey |
5 | Internal Assessment | 10 |
Sanskrit (General)
Part – III
Paper – IV
Sl. No. | Subject | Marks | Subject taken by |
1 | General Concept of the samhitas of four Vedas, Brahmanas and Vedangas | 20 | Gagan Chandra Dey |
2 | Arthasastra of Kautilya – Adhikarana – I [Adhyayas – Vidyasamuddesa, |Indriyajaya and Mantradhikara] | 15 | Gagan Chandra Dey |
3 | Sahityadarpana of Visvanatha [Chapter – VI – Nataka, Prakarana, Prahasana, Mahakavya & Gadyakavya] | 20 | Sumanta Chowdhury |
4 | Srimadbhagavadgita [Chapter – XII] | 10 | Sumanta Chowdhury |
5 | General acquintance with Sanskrit works on Social, Scientific and Technical literature. [Dharmasastra & Arthasastra, Vyakarana & Abhidhana, Ayurveda & Cikitsasastra, Astrology & Astronomy, Vastuvidya & Gandharvavidya] | 25 | Krishnendu Das |
6 | Internal Assessment | 10 |
P.G 2nd Semester (2019-2020)
PAPER : SAN 201 [VEDIC STUDIES] | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Ṛgbhāṣyabhūmikā by Sāyaṇa | 25 | Prof. Supriya Sui |
II | Nirukta – Chapter –I & II | 25 | Prof. Sumanta Chowdhury |
PAPER : SAN 202 [GRAMMAR] | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Siddhāntakoumudῑ -Ac Sandhi with prakṛtibhāva | 25 | Dr. Gagan Chandra Dey |
II | Siddhāntakoumudῑ- Ajantapunlinga | 25 | Dr. Gagan Chandra Dey |
PAPER : SAN 203 [POETRY] | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Naiṣadacarita – Canto –I | 25 | Dr. Bhaba Shankar Mukherjee |
II | Meghadūta | 25 | Dr. Bhaba Shankar Mukherjee |
PAPER : SAN 204 [CBCS : HISTORY OF SANSKRIT LITERATURE. & GENERAL GRAMMAR] | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | History of Sanskrit literature : · Vedic history · Classical history · Scientific & Technical history | 25 | Prof. Nimai Santra |
II | General Grammar : · Construction of Sentence · Application | 25 | Dr. Bhaba Shankar Mukherjee |
PAPER : SAN 205 [LINGUISTICS & MANUSCRIPTOLOGY] | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Vedāntasāra | 25 | Prof. Supriya Sui |
II | Mahābhāṣya ( Paspaśāhnika) | 25 | Prof. Sumanta Chowdhury |
P.G 4th Semester in Sanskrit (2018-2020)
SPECIALISATION: LITERATURE
PAPER : SAN 401: POETICS -I | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Kāvyaprakāśa (IV & V) | 25 | Prof. Krishnendu Das |
II | Rasagangādhara (1st Ᾱnana upto Rasanirupana) | 25 | Prof. Laxmikanta Sarangi |
PAPER : SAN 402: POETICS -II | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Vakroktijivitam -Chapter -I | 25 | Prof. Krishnendu Dash |
II | kāvyamῑmāṃsā –Chapter-4-6 | 25 | Prof. Nimai Santra |
PAPER : SAN 403: POETRY | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Harṣacarita –V | 25 | Prof. Supriya Sui |
II | Buddhacarita- III | 25 | Dr. Gagan Chanda Dey |
PAPER : SAN 404 : DRAMA | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Mudrārākṣasa | 25 | Dr. Bhaba Shankar Mukherjee |
II | Mṛcchakatika | 25 | Dr. Bhaba Shankar Mukherjee |
PAPER : SAN 405: MODERN SANSKRIT LITERATURE | |||
UNIT | SUBJECT | MARKS | TEACHER |
I | Amaramaṃgala by Paňcananatarkaratna | 25 | Prof. Nimai Santra |
II | Rukminiharana by Haridāsasiddhantavāgῑśa | 25 | Prof. Sumanta Chowdhury |
Distribution of Classes:
Distribution of Classes (January – June, 2020)
[U. G. & P.G.]
Name of the Teacher | 2nd SEM CC | 2nd SEM GE | 2nd SEM DSC | 4th SEM CC | 4th SEM GE | 4th SEM SEC (H) | 4th SEM DSC | 4th SEM SEC (G) | 3/H | 3/G | P.G.: SEM -II | P.G.: SEM -IV | Total |
Dr. Bhaba Shankar Mukherjee | – | – | – | 2 | – | – | – | – | 2 | – | 5 | 5 | 14 |
Dr. Gagan Ch. Dey | 2 | – | – | – | 2 | – | – | 1 | 2 | – | 5 | 2 | 14 |
Prof. Sumanta Chowdhury | 2 | 2 | 2 | – | 2 | – | 5 | 3 | 16 | ||||
Prof. Supriya Sui | 2 | – | 2 | – | – | 1 | – | 1 | 2 | 1 | 5 | 2 | 16 |
Dr. Tathagata Das | 2 | 2 | – | 4 | 1 | – | 4 | – | 1 | 1 | – | – | 15 |
Prof. Susmita De | 2 | 2 | 2 | 4 | 2 | 1 | – | – | 1 | 1 | – | – | 15 |
Prof. Krishnendu Das | 2 | 2 | – | 3 | – | – | – | – | 1 | – | 2 | 5 | 15 |
Prof. Nimai Santra | 2 | – | – | 3 | 1 | – | – | – | 1 | – | 3 | 5 | 15 |
Dr. Laxmi Kanta Sarangi | – | – | – | – | – | – | – | – | – | – | 3 | 3 | |
Total | 12 | 6 | 6 | 18 | 6 | 2 | 6 | 2 | 12 | 3 | 25 | 25 | (73 + 50) = 123 |