- e-Time-Table (Academic Session: Jul – Dec) – 2020-21
- e-Time-Table (Academic Session: Jan – Jun) – 2020-21
- Time Table: Academic Session (July-Dec)- 2019-20
- Time Table (Academic Session: Jan-Jun)- 2019-20
Departmental Routine (Academic Session: Jan-Jun)- 2019-20
1 10.30-11.30 |
2
11.30-12.30 |
3
12.30-1.30 |
4
1.30-2.30 |
5
2.30-3.30 |
6 3.30-4.30 |
||||
Mon | 2 GE | Pr —-MB | |||||||
2 DSC | Th—JM | ||||||||
4 GE | Th—JM | ||||||||
4 DSC | Th—JM | ||||||||
Tue | 2 GE | ||||||||
2 DSC | Pr—JM | ||||||||
4 GE | Th—JM | ||||||||
4 DSC | Th—JM | ||||||||
Wed | 2 GE | Th–MB | Th–MB | ||||||
2 DSC | Th–MB | ||||||||
4 GE | |||||||||
4 DSC | Pr—MB | ||||||||
Thu | 2 GE | Th–JM | Th–JM | ||||||
2 DSC | Th–JM | ||||||||
4 GE | |||||||||
4 DSC | Pr–MB | ||||||||
Fri | 2 GE | ||||||||
2 DSC | Pr–MB | ||||||||
4 GE | Pr—JM | ||||||||
4 DSC | Pr–JM | ||||||||
Sat | 2 GE | Pr—MB | |||||||
2 DSC | Th–MB | Th–MB | |||||||
4 GE | Th–JM | ||||||||
4 DSC | Th—JM |
Th—Theory, Pr—Practical
MB—Monalisha Banerjee, JM—Jhumu Manna
GE—Generic Elective (Pass subject for Honours), DSC—Discipline Specific Core (Pass course)